Our sizing
We have tested our swimwear on lots of little people and have found that our sizing is pretty accurate. Below are some measurements to help you when making a decision about sizing. If you are in doubt about sizing, we would always recommend going up a size.
Rashie | 4 | 6 | 8 | 10 | 12 |
Chest (armpit to armpit) | 56cm | 64cm | 66cm | 70cm | 72cm |
Hip (bottom seam) | 60cm | 66cm | 70cm | 74cm | 76cm |
Min head stretch | 24cm | 25cm | 26cm | 27cm | 28cm |
Sleeve length (top of shoulder to end) | 43.5cm | 49cm | 52.5cm | 56cm | 59cm |
Swim shorts | 4 | 6 | 8 | 10 | 12 |
Waist | 45cm | 48cm | 51cm | 54cm | 55cm |
Hip | 58cm | 62cm | 64cm | 66cm | 68cm |
3/4 In-leg (crotch to bottom of shorts) | 26cm | 33cm | 36cm | 40cm | 45cm |
3/4 Length (waistband to bottom of shorts) |
40cm | 48.5cm | 54cm | 61cm |
67cm |
Above Knee In-leg (crotch to bottom of shorts) - prickled pink, i sea you large print, mer-made with love, tenta-cool and alpaca dreams | 13cm | 18cm | 19cm | 24cm | 26.5cm |
Above Knee Length (waist to bottom) - prickled pink, i sea you large print, mer-made with love, tenta-cool and alpaca dreams | 28cm | 34.5cm | 38.5cm | 44cm | 48cm |
Above Knee In-leg (crotch to bottom of shorts) - prickle my fancy and i sea you small print | 10cm | 14cm | 16cm | 18.5cm | 21cm |
Above Knee Length (waist to bottom) - prickle my fancy, i sea you small print | 25cm | 31cm | 34cm | 40cm | 43cm |
The above measurements are flat measurements and not taken when fabric is stretched.
If you have any sizing concerns or queries that haven't been answered above, please don't hesitate to contact us through our Contact Us page.